Crosslinkable LSZH compounds辐照交联低烟无卤材料輻照交聯低煙無滷材料
HZD2720-EV is a colorable 125°C radiation-crosslinkable low-smoke zero-halogen flame-retardant polyolefin cable compound with strong oil resistance, flexibility, mechanical performance and elongation. It is intended for oil-resistant applications such as rolling-stock cable, can pass the single-wire vertical flame test and is designed with reference to GB 12528.11-2003.HZD2720-EV 是耐温等级为 125℃的无卤阻燃电缆料,可着色;以聚烯烃为基料,加入无机阻燃剂、防老剂、润滑剂等助剂经混合塑化造粒而成;具有优异的耐油性能和柔软性,较好的机械性能和断裂伸长率,可以通过单根垂直燃烧试验;适用于耐油性要求较高的场合,例如机车车辆电缆,能够满足 GB12528.11:2003的要求。HZD2720-EV 是耐溫等級為 125℃的無滷阻燃電纜料,可著色;以聚烯烴為基料,加入無機阻燃劑、防老劑、潤滑劑等助劑經混合塑化造粒而成;具有優異的耐油性能和柔軟性,較好的機械性能和斷裂伸長率,可以通過單根垂直燃燒試驗;適用於耐油性要求較高的場合,例如機車車輛電纜,能夠滿足 GB12528.11:2003的要求。
Product family image产品系列图片產品系列圖片Material profile材料说明材料說明
Review the listed physical, electrical and flame-performance properties against the target cable construction and applicable standard.其物理性能、电气性能和阻燃性能的标准要求和典型值见表。其物理性能、電氣性能和阻燃性能的標準要求和典型值見表。
Processing挤缆工艺擠纜工藝
Packaging & storage包装与贮存包裝與貯存
Technical data技术参数技術參數
| Property性能性能 | Unit单位單位 | Requirement企标企標 | Typical value典型值典型值 | Test method试验方法試驗方法 |
|---|---|---|---|---|
| Density密度密度 | g/cm3 | ≤1.60 | 1.53 | GB 1033 |
| Tensile strength拉伸强度拉伸強度 | MPa | ≥9 | 11.8 | GB 1040 |
| Elongation at break断裂伸长率斷裂伸長率 | % | ≥125 | 168 | GB 1040 |
| Tensile-strength retention拉伸强度保留率拉伸強度保留率 | % | ≥70 | 107 | GB 2951.7 |
| Elongation retention断裂伸长率保留率斷裂伸長率保留率 | % | ≥70 | 95 | GB 2951.7 |
| Volume resistivity at 20°C体积电阻率 (20℃)體積電阻率 (20℃) | W.m | ≥1×1012 | 5.71×1012 | GB 1410 |
| Dielectric strength介电强度介電強度 | MV/m | ≥25 | 29 | GB 1408 |
| Oxygen index氧指数氧指數 | % | ≥35 | 42 | GB 2406 |
| Smoke density烟密度煙密度 | With flame | ≤100 | 87 | |
| Smoke density烟密度煙密度 | Without flame | ≤180 | 150 | |
| 100°C × 70 h (No. 20 machine oil)100℃×70h (20# 机油)100℃×70h (20# 機油) | GB/T 2951.5 | |||
| Tensile-strength change拉伸强度变化率拉伸強度變化率 | % | ≤50 | 25 | GB/T 2951.5 |
| Elongation change断裂伸长率变化率斷裂伸長率變化率 | % | ≤50 | 11 | GB/T 2951.5 |
| 70°C × 168 h (No. 0 diesel)70℃×168h(0#柴 油)70℃×168h(0#柴 油) | GB/T 2951.5 | |||
| Tensile-strength change拉伸强度变化率拉伸強度變化率 | % | ≤55 | 35 | GB/T 2951.5 |
| Elongation change断裂伸长率变化率斷裂伸長率變化率 | % | ≤55 | 18 | GB/T 2951.5 |
| Toxicity index毒性指数毒性指數 | ≤5 | 1.8 | NES 713 | |
| pHPHPH | ≥4.3 | 6.1 | GB/T17650.2 | |
| Conductivity电导率電導率 | μ.s/mm | ≤10 | 2.7 | GB/T17650.2 |
| Single-wire vertical flame test单根电线垂直燃烧單根電線垂直燃燒 | Pass | GB/T 18380.1/UL 1581 | ||
| Shore hardness A (D)邵氏硬度 A(D)邵氏硬度 A(D) | 77 | GB 2411 |
Material review材料评估材料評估
Share the cable application, construction, temperature rating, flame standard, color and target volume.请提供线缆用途、结构、温度等级、阻燃标准、颜色及目标用量。請提供線纜用途、結構、溫度等級、阻燃標準、顏色及目標用量。